Current Rate
₹6,251
per sqft
CAGR
7.55%
annual growth
Infra Score
52/100
Dev Potential
67/100
ML Prediction
Forecast Snapshot
| Year | Predicted Rate | Confidence |
|---|---|---|
| 2027 | ₹6,692 | 95% |
| 2028 | ₹7,167 | 95% |
| 2029 | ₹7,665 | 94% |
| 2030 | ₹8,188 | 92% |
| 2031 | ₹8,735 | 90% |
Analysis
Development Outlook
Outlook
🟠Moderate
Risk Level
Low-Medium
Overall Score
59.8/100
Zone Type
UT Capital
Investment Returns
ROI Projections
| Year | Projected Value | Profit | ROI |
|---|---|---|---|
| 2027.0 | ₹5,352,794 | ₹352,794 | 7.06% |
| 2028.0 | ₹5,732,392 | ₹732,392 | 14.65% |
| 2029.0 | ₹6,131,242 | ₹1,131,242 | 22.62% |
| 2030.0 | ₹6,549,338 | ₹1,549,338 | 30.99% |
| 2031.0 | ₹6,986,695 | ₹1,986,695 | 39.73% |
Government Circle Rates
Official rates from state registration portals & gazette notifications
Loading government rates…
| Area / Colony | Zone | Use Type | Rate / sqft (Rs) | Source | Year |
|---|