Current Rate
₹7,660
per sqft
CAGR
8.52%
annual growth
Infra Score
40/100
Dev Potential
81/100
ML Prediction
Forecast Snapshot
| Year | Predicted Rate | Confidence |
|---|---|---|
| 2027 | ₹8,219 | 95% |
| 2028 | ₹8,851 | 95% |
| 2029 | ₹9,517 | 94% |
| 2030 | ₹10,216 | 92% |
| 2031 | ₹10,950 | 90% |
Analysis
Development Outlook
Outlook
🟡 Good
Risk Level
Medium
Overall Score
63.3/100
Zone Type
Tourism Premium
Investment Returns
ROI Projections
| Year | Projected Value | Profit | ROI |
|---|---|---|---|
| 2027.0 | ₹5,365,112 | ₹365,112 | 7.3% |
| 2028.0 | ₹5,777,444 | ₹777,444 | 15.55% |
| 2029.0 | ₹6,211,976 | ₹1,211,976 | 24.24% |
| 2030.0 | ₹6,668,695 | ₹1,668,695 | 33.37% |
| 2031.0 | ₹7,147,606 | ₹2,147,606 | 42.95% |
Government Circle Rates
Official rates from state registration portals & gazette notifications
Loading government rates…
| Area / Colony | Zone | Use Type | Rate / sqft (Rs) | Source | Year |
|---|